SVG to PNG

This commit is contained in:
klemek
2020-12-22 11:37:35 +01:00
parent 972a689d9c
commit 0c64c185ab
91 changed files with 2941 additions and 1431 deletions
+35
View File
@@ -0,0 +1,35 @@
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" baseProfile="full"
width="300" height="300" viewBox="0 0 300 300">
<!-- <g style="stroke:rgb(0,0,255);stroke-width:2"> -->
<!-- <line x1="0" y1="0" x2="500" y2="0"/> -->
<!-- <line x1="0" y1="100" x2="500" y2="100"/> -->
<!-- <line x1="0" y1="200" x2="500" y2="200"/> -->
<!-- <line x1="0" y1="300" x2="500" y2="300"/> -->
<!-- <line x1="0" y1="400" x2="500" y2="400"/> -->
<!-- <line x1="0" y1="500" x2="500" y2="500"/> -->
<!-- <line y1="0" x1="0" y2="500" x2="0"/> -->
<!-- <line y1="0" x1="100" y2="500" x2="100"/> -->
<!-- <line y1="0" x1="200" y2="500" x2="200"/> -->
<!-- <line y1="0" x1="300" y2="500" x2="300"/> -->
<!-- <line y1="0" x1="400" y2="500" x2="400"/> -->
<!-- <line y1="0" x1="500" y2="500" x2="500"/> -->
<!-- </g> -->
<!-- <g style="stroke:rgb(255,0,0);stroke-width:1"> -->
<!-- <line x1="0" y1="50" x2="500" y2="50"/> -->
<!-- <line x1="0" y1="150" x2="500" y2="150"/> -->
<!-- <line x1="0" y1="250" x2="500" y2="250"/> -->
<!-- <line x1="0" y1="350" x2="500" y2="350"/> -->
<!-- <line x1="0" y1="450" x2="500" y2="450"/> -->
<!-- <line y1="0" x1="50" y2="500" x2="50"/> -->
<!-- <line y1="0" x1="150" y2="500" x2="150"/> -->
<!-- <line y1="0" x1="250" y2="500" x2="250"/> -->
<!-- <line y1="0" x1="350" y2="500" x2="350"/> -->
<!-- <line y1="0" x1="450" y2="500" x2="450"/> -->
<!-- </g> -->
<g style="stroke:black;stroke-width:20;fill:white">
<path d="M 50 50 H 250 V 250 H 50 Z" />
</g>
<!-- <g style="stroke:none;fill:green"> -->
<!-- <circle cx="150" cy="150" r="40"/> -->
<!-- </g> -->
</svg>

After

Width:  |  Height:  |  Size: 1.6 KiB