docs: add projection mapping docs

This commit is contained in:
2026-05-24 23:31:55 +02:00
parent db77846f1b
commit 4e14404726
+22
View File
@@ -263,6 +263,28 @@ Working with pages and items, you can use the following predefined sources and e
See the [printable version](./docs/forge_default_mapping.pdf).
### Available hotkeys
| Hotkey | Function |
| ------ | -------- |
| <kbd>Shift</kbd> + <kbd>F</kbd> | Switch between shader-decoded or hardware decoded YUYV |
| <kbd>M</kbd> | Projection mapping 1 |
| <kbd>Shift</kbd> + <kbd>M</kbd> | Projection mapping 2 |
| <kbd>Ctrl</kbd> + <kbd>M</kbd> | Projection mapping 3 |
| <kbd>Ctrl</kbd> + <kbd>Shift</kbd> + <kbd>M</kbd> | Projection mapping 4 |
### Projection Mappings
In any of the projection mapping mode, use the nanoKONTROL2 last 4 columns to control 4 on-screen points:
| Midi Control | Function |
| ------ | -------- |
| Fader N | point N - X position |
| Knob N | point N - Y position |
| Last column top button | activate projection mapping |
| Last column middle button | invert projection mapping |
| Last column bottom button | show projection borders |
## Making your own FORGE project
You want to embrace the "user" in "user-defined"? It's time to make your own project.