2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00
2026-11-07 13:49:26 +00:00

Python Template

Use this template

  • 1. rename foler sample to match project
  • 2. rename project in pyproject.toml
  • 3. update README.md
  • 4. enjoy
S
Description
Generate GLSL ready glyph maps and usable functions
Readme
182 KiB
2026-11-08 17:26:56 +00:00
Languages
Python 89.4%
Makefile 10.6%